Course-specific special English language requirements
Table E: Special English requirements
This section details the English language proficiency requirements for Macquarie University undergraduate and postgraduate courses with English requirements of > IELTS 6.5
Undergraduate courses
Bachelor of Education (Primary), Bachelor of Education (Secondary), Bachelor of Education (Early Childhood Education) (Birth to 12), Bachelor of Teaching (Early Childhood Education)
Bachelor of Education (Primary), Bachelor of Education (Secondary), Bachelor of Education (Early Childhood Education) (Birth to 12), Bachelor of Teaching (Early Childhood Education) | |||||
---|---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE | |
Overall 630 | Overall 105 | Overall 7.5 | Overall 73 | Overall Score of | |
TWE 5.0 | Speaking 27 | Speaking 8.0 | Speaking 79 | 191-99 | |
Listening 60 | Listening 28 | Listening 8.0 | Listening 79 | ||
Structure/Written Expression 63 | Writing 25 | Writing 7.0 | Writing 65 | ||
Reading 56 | Reading 24 | Reading 7.0 | Reading 65 | ||
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | ||||
Macquarie English Language Centre CRICOS Provider 02942D | Ed/TIPP with CREDIT in Overall Score and PASS Writing component | ||||
Navitas English Services Pty Ltd CRICOS Provider No 00289M | Academic English - Level 3 (10 weeks) (CRICOS Code 077033K) with a minimum overall score of 75% | ||||
KIE Sydney City CRICOS Provider No 01165D | EAP 2 (CRICOS Code 042714G) with a minimum overall of 85% | ||||
Sydney English Language Centre (SELC) CRICOS Provider No 00051M | Advanced Level EAP 1 (AE4) (CRICOS Code 030266C) (12 weeks) with a minimum overall of 85% | ||||
ELS Universal English College (UEC) CRICOS Provider No 00053J | Academic English 4 (AE4) (CRICOS Code 062713J) with a minimum overall of A+ | ||||
QUALIFICATION FROM ANOTHER COUNTRY | MARK REQUIRED | ||||
International Baccalaureate | English A at Higher and Standard Level | ||||
GCE A Level | A | ||||
HKDSE | Level 5 | ||||
Foundation Program |
ANU – 85% UNSW – A- USYD – A Monash – 80%+ |
Bachelor of Arts with Bachelor of Education (Primary), Bachelor of Arts with Bachelor of Education (Secondary), Bachelor of Arts - Psychology with Bachelor of Education (Primary), Bachelor of Science with Bachelor of Education (Secondary)
Bachelor of Arts with Bachelor of Education (Primary), Bachelor of Arts with Bachelor of Education (Secondary), Bachelor of Arts - Psychology with Bachelor of Education (Primary), Bachelor of Science with Bachelor of Education (Secondary) | ||||
---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE |
Overall 600 | Overall 100 | Overall 7.0 | Overall 65 | Overall Score of |
TWE 5.0 | Speaking 25 | Speaking 7.5 | Speaking 73 | 185-190 |
Listening 59 | Listening 26 | Listening 7.5 | Listening 73 | |
Structure/Written Expression 61 | Writing 24 | Writing 6.5 | Writing 58 | |
Reading 54 | Reading 22 | Reading 6.5 | Reading 58 | |
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | |||
Macquarie English Language Centre | Ed/TIPP with PASS in Overall Score and PASS in Writing component | |||
NavitasEnglish Services Pty Ltd | Academic English - Level 3 (10 weeks) (CRICOS Code 077033K) with a minimum overall score of 75% | |||
KIE Sydney City | EAP 2 (CRICOS Code 042714G) with a minimum overall of 85% | |||
Sydney English Language Centre (SELC) | Advanced Level EAP 1 (AE4) (CRICOS Code 030266C) (12 weeks) with a minimum overall of 85% | |||
ELS Universal English College (UEC) | Academic English 4 (AE4) (CRICOS Code 062713J) with a minimum overall of A+ | |||
QUALIFICATION FROM ANOTHER COUNTRY | MARK REQUIRED | |||
International Baccalaureate | English A at Higher and Standard Level | |||
GCE A Level | B | |||
HKDSE | Level 5 | |||
Foundation Program |
ANU – 80% Trinity College– 80% UNSW - B UQ – 80% USYD- C UWA – 80% WAU – 80% Monash – 80% |
Bachelor of Clinical Sciences, Bachelor of Law/ Combined Law Degrees, Bachelor of Arts-Psychology with the degree of Bachelor of Human Sciences
Bachelor Clinical Sciences, Bachelor of Laws/ Combined Law Degrees, Bachelor of Arts-Psychology with the degree of Bachelor of Human Sciences | |||||
---|---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE | |
Overall 600 | Overall 100 | Overall 7.0 | Overall 65 | Overall Score of | |
TWE 5.0 | Speaking 22 | Speaking 6.5 | Speaking 58 | 185-190 | |
Listening 55 | Listening 22 | Listening 6.5 | Listening 58 | ||
Structure/Written Expression 61 | Writing 24 | Writing 6.5 | Writing 58 | ||
Reading 54 | Reading 22 | Reading 6.5 | Reading 58 | ||
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | ||||
Macquarie English Language Centre | HAS with CREDIT in Overall Score and PASS in Writing component | ||||
NavitasEnglish Services Pty Ltd | Academic English - Level 3 (10 weeks) (CRICOS Code 077033K) with a minimum overall score of 75% | ||||
KIE Sydney City | EAP 2 (CRICOS Code 042714G) with a minimum overall of 85% | ||||
Sydney English Language Centre (SELC) | Advanced Level EAP 1 (AE4) (CRICOS Code 030266C) (12 weeks) with a minimum overall of 85% | ||||
ELS Universal English College (UEC) | Academic English 4 (AE4) (CRICOS Code 062713J) with a minimum overall of A+ | ||||
Australian International College of English (AICE) | EAP (CRICOS Code 06026J) with an overall grade of High Distinction (EAP5) | ||||
QUALIFICATION FROM ANOTHER COUNTRY | MARK REQUIRED | ||||
International Baccalaureate | English A at Higher and Standard Level | ||||
GCE A Level | B | ||||
HKDSE | Level 5 | ||||
Foundation Program |
ANU – 80% Trinity College– 80% UNSW - B UQ – 80% USYD- C UWA – 80% WAU – 80% Monash – 80% |
Bachelor of Archaeology, Bachelor of Hellenic Studies
Bachelor of Archaeology, Bachelor of Hellenic Studies | ||||
---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE |
Overall 570 | Overall 83 | Overall 6.5 | Overall 58 | Overall Score of |
TWE 5.0 | Speaking 22 | Speaking 6.5 | Speaking 58 | 176-184 |
Listening 55 | Listening 22 | Listening 6.5 | Listening 58 | |
Structure/Written Expression 61 | Writing 24 | Writing 6.5 | Writing 58 | |
Reading 54 | Reading 22 | Reading 6.5 | Reading 58 | |
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | |||
Macquarie English Language Centre | HAS with PASS in Overall Score and PASS in each component (Reading, Listening, Speaking, Writing) | |||
NavitasEnglish Services Pty Ltd | Academic English - Level 3 (10 weeks) (CRICOS Code 077033K) with a minimum overall score of 65% | |||
KIE Sydney City | EAP 2 (CRICOS Code 042714G) with a minimum overall of 75% | |||
Sydney English Language Centre (SELC) CRICOS Provider No 00051M | Advanced Level EAP 1 (AE4) (CRICOS Code 030266C) (12 weeks) with a minimum overall of 75% | |||
ELS Universal English College (UEC) CRICOS Provider No 00053J | Academic English 4 (AE4) (CRICOS Code 062713J) with a minimum overall of A | |||
QUALIFICATION FROM ANOTHER COUNTRY | MARK REQUIRED | |||
International Baccalaureate | English A at Higher and Standard Level | |||
GCE A Level | C | |||
HKDSE | Level 4 | |||
Foundation Program |
ANU – 65% Trinity College– 65% UNSW – C+ UQ – 65% USYD- C UWA – 65% WAU – 75% Monash – 65% |
Postgraduate courses
All Translating and Interpreting courses (except Postgraduate Diploma of Translating and Interpreting)
All Translating and Interpreting courses (except Postgraduate Diploma of Translating and Interpreting) | ||||
---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE |
Overall 600 | Overall 100 | Overall 7.0 | Overall 65 | Overall Score of |
TWE 5.0 | Speaking 22 | Speaking 6.5 | Speaking 58 | 185-90 |
Listening 55 | Listening 22 | Listening 6.5 | Listening 58 | |
Structure/Written Expression 61 | Writing 24 | Writing 6.5 | Writing 58 | |
Reading 54 | Reading 22 | Reading 6.5 | Reading 58 | |
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | |||
Macquarie English Language Centre CRICOS Provider 02942D | Ed/TIPP with PASS Overall Score and PASS in Writing component | |||
Navitas English Services Pty Ltd CRICOS Provider No 00289M | Academic English - Level 3 (10 weeks) (CRICOS Code 077033K) with a minimum overall score of 75% | |||
Ability English CRICOS Provider No 01530K (Sydney office, 03112A (Melbourne office | EAP (CRICOS Code 047807F) with overall score of 5 | |||
Australian International College of English (AICE) CRICOS Provider No 02834G | EAP (CRICOS Code 06026J) with an overall grade of High Distinction (EAP5) | |||
INSEARCH | DEEP/AEP 10 (CRICOS Code 032417K) with a minimum overall of B | |||
KIE Sydney City CRICOS Provider No 01165D | EAP 2 (CRICOS Code 042714G) with a minimum overall of 85% | |||
Sydney English Language Centre (SELC) CRICOS Provider No 00051M | Advanced Level EAP 1 (AE4) (CRICOS Code 030266C) (12 weeks) with a minimum overall of 85% | |||
ELS Universal English College CRICOS Provider No 00053J | Academic English 4 (AE4) (CRICOS Code 062713J) with a minimum overall of A+ |
Master of Teaching (Birth to Five Years), Special Education
Master of Teaching (Birth to Five Years), Special Education | ||||
---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE |
Overall 630 | Overall 105 | Overall 7.5 | Overall 73 | Overall Score of |
TWE 5.0 | Speaking 27 | Speaking 8.0 | Speaking 79 | 191-199 |
Listening 60 | Listening 28 | Listening 8.0 | Listening 79 | |
Structure/Written Expression 63 | Writing 25 | Writing 7.0 | Writing 65 | |
Reading 56 | Reading 24 | Reading 7.0 | Reading 65 | |
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | |||
Macquarie English Language Centre CRICOS Provider 02942D | ED/TIPP with CREDIT for Overall Score and PASS in Writing component |
Master of Education, Master of Educational Leadership
Master of Education, Master of Educational Leadership | ||||
---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE |
Overall TBC | Overall TBC | Overall 7.0 | Overall TBC | Overall Score of |
TWE TBC | Speaking TBC | Speaking 6.0 | Speaking TBC | TBC |
Listening TBC | Listening TBC | Listening 6.0 | Listening TBC | |
Structure/Written Expression TBC | Writing TBC | Writing 6.5 | Writing TBC | |
Reading TBC | Reading TBC | Reading 6.0 | Reading TBC | |
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | |||
Macquarie English Language Centre CRICOS Provider 02942D | ED/TIPP with PASS for Overall Score and PASS in Writing component |
Master of Early Childhood
Master of Early Childhood | |||||
---|---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE | |
Overall 600 | Overall 100 | Overall 7.0 | Overall 65 | Overall Score of | |
TWE 5.0 | Speaking 24 | Speaking 7.0 | Speaking 65 | 185-190 | |
Listening 56 | Listening 24 | Listening 7.0 | Listening 65 | ||
Structure/Written Expression 63 | Writing 25 | Writing 7.0 | Writing 65 | ||
Reading 56 | Reading 24 | Reading 7.0 | Reading 65 | ||
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | ||||
Macquarie English Language Centre CRICOS Provider 02942D | ED/TIPP with PASS in Overall Score and PASS in Writing component |
Advance Medicine, Advanced Surgery, Clinical Practice, Clinical Science, Surgery, Medicine, Specialised Medicine, Specialised Surgery
Advanced Medicine, Advanced Surgery, Clinical Practice, Clinical Science, Surgery, Medicine, Specialised Medicine, Specialised Surgery | |||||
---|---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE | OET |
Overall 600 | Overall 100 | Overall 7.0 | Overall 65 | Overall Score of 185-190 | Grade B or above for all four components (Listening, Reading, Writing and Speaking) |
TWE 5.0 | Speaking 24 | Speaking 7.0 | Speaking 65 | ||
Listening 56 | Listening 24 | Listening 7.0 | Listening 65 | ||
Structure/Written Expression 63 | Writing 25 | Writing 7.0 | Writing 65 | ||
Reading 56 | Reading 24 | Reading 7.0 | Reading 65 | ||
We will only accept test results: i. from one test sitting, or ii. a maximum of two test sittings in a six month period only if: you achieve a minimum overall score of 7 in each sitting, and you achieve a minimum score of 7 in each component across the two sittings, and no score in any component of the test is below 6.5 |
We will only accept test results: i. from one test sitting, or ii. a maximum of two test sittings in a six month period only if: you are tested in all four components in each sitting, and you achieve a minimum score of B in each component across the two sittings, and no score in any component of the test is below C. | ||||
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | ||||
Macquarie English Language Centre CRICOS Provider 02942D | HAS with CREDIT for Overall Score and CREDIT in Writing component |
Clinical Audiology, Speech and Language Pathology, all Psychology courses, Physiotherapy
Clinical Audiology, Speech and Language Pathology, all Psychology courses, Physiotherapy | |||||
---|---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE | OET |
Overall 600 | Overall 100 | Overall 7.0 | Overall 65 | Overall Score of 185-190 | Grade B or above for all four components (Listening, Reading, Writing and Speaking) |
TWE 5.0 | Speaking 24 | Speaking 7.0 | Speaking 65 | ||
Listening 56 | Listening 24 | Listening 7.0 | Listening 65 | ||
Structure/Written Expression 63 | Writing 25 | Writing 7.0 | Writing 65 | ||
Reading 56 | Reading 24 | Reading 7.0 | Reading 65 | ||
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | ||||
Macquarie English Language Centre CRICOS Provider 02942D | HAS with CREDIT for Overall Score and CREDIT in Writing component |
Juris Doctor, all Law courses
Juris Doctor, all Law courses | ||||
---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE |
Overall 600 | Overall 100 | Overall 7.0 | Overall 65 | Overall Score of |
TWE 5.0 | Speaking 22 | Speaking 6.5 | Speaking 58 | 185-190 |
Listening 55 | Listening 22 | Listening 6.5 | Listening 58 | |
Structure/Written Expression 61 | Writing 24 | Writing 6.5 | Writing 58 | |
Reading 54 | Reading 22 | Reading 6.5 | Reading 58 | |
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | |||
Macquarie English Language Centre CRICOS Provider 02942D | HAS with CREDIT for Overall Score and PASS in Writing |
Children's Literature, Creative Writing, English Literature
Children's Literature, Creative Writing, English Literature | ||||
---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE |
Overall 600 | Overall 100 | Overall 7.0 | Overall 65 | Overall Score of |
TWE 5.0 | Speaking 20 | Speaking 6.5 | Speaking 58 | 185-190 |
Listening 55 | Listening 22 | Listening 6.5 | Listening 58 | |
Structure/Written Expression 63 | Writing 25 | Writing 7.0 | Writing 65 | |
Reading 54 | Reading 24 | Reading 6.5 | Reading 58 | |
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | |||
Macquarie English Language Centre CRICOS Provider 02942D | HAS with Credit for Overall Score and CREDIT in Writing component |
Editing and Electronic Publishing
Editing and Electronic Publishing | ||||
---|---|---|---|---|
P-TOEFL | I-TOEFL | IELTS Academic | PTE | CAE |
Overall 600 | Overall 100 | Overall 7.0 | Overall 65 | Overall Score of |
TWE 5.0 | Speaking 20 | Speaking 6.0 | Speaking 50 | 185-190 |
Listening 53 | Listening 20 | Listening 6.0 | Listening 50 | |
Structure/Written Expression 63 | Writing 25 | Writing 7.0 | Writing 65 | |
Reading 56 | Reading 24 | Reading 7.0 | Reading 65 | |
ENGLISH LANGUAGE PROVIDER | QUALIFICATION AND REQUIRED SCORE | |||
Macquarie English Language Centre CRICOS Provider 02942D | HAS with Credit for Overall Score and CREDIT in Writing component |