Bachelor of Laws
Example HSC Results for alternative entry:
A Band 6 in English, a Band 2 in General Maths and a Band 6 in one other subject.
Full alternate entry requirements for Bachelor of Laws
This entry criteria applys to the following Course and UAC Codes:
- 3001070 BARTS
- 3001071 BARTS
You need to have achieved one of the following results
HSC Subject Title | Minimum Band | Mark |
---|---|---|
ENGLISH STANDARD | B5 | 80+ |
ENGLISH ADVANCED | B5 | 80+ |
ENGLISH EXTENSION 1 | E2 | 25 |
ENGLISH EXTENSION 2 | E2 | 25 |
As well as one of the following
HSC Subject Title | Minimum Band | Mark |
---|---|---|
MATHEMATICS | B2 | 55+ |
MATHEMATICS EXTENSION 1 | E2 | 25+ |
MATHEMATICS EXTENSION 2 | E2 | 50+ |
MATHEMATICS GENERAL | B4 | 70+ |
Bachelor of Laws
Example HSC Results for alternative entry:
A Band 6 in English, a Band 2 in General Maths and a Band 6 in one other subject.
Full alternate entry requirements for Bachelor of Laws
This entry criteria applys to the following Course and UAC Codes:
- 3001070 BARTS
- 3001071 BARTS
You need to have achieved one of the following results
HSC Subject Title | Minimum Band | Mark |
---|---|---|
ENGLISH STANDARD | B5 | 80+ |
ENGLISH ADVANCED | B5 | 80+ |
ENGLISH EXTENSION 1 | E2 | 25 |
ENGLISH EXTENSION 2 | E2 | 25 |
As well as one of the following
HSC Subject Title | Minimum Band | Mark |
---|---|---|
MATHEMATICS | B2 | 55+ |
MATHEMATICS EXTENSION 1 | E2 | 25+ |
MATHEMATICS EXTENSION 2 | E2 | 50+ |
MATHEMATICS GENERAL | B4 | 70+ |
Bachelor of Marketing and Media
Example HSC Results for alternative entry:
A Band 6 in English, a Band 5 in General Maths and a Band 5 in two other subjects.
Full alternate entry requirements for Bachelor of Marketing and Media
This entry criteria applys to the following Course and UAC Codes:
- 3001070 BARTS
- 3001071 BARTS
You need to have achieved one of the following results
HSC Subject Title | Minimum Band | Mark |
---|---|---|
ENGLISH STANDARD | B5 | 80+ |
ENGLISH ADVANCED | B5 | 80+ |
ENGLISH EXTENSION 1 | E2 | 25 |
ENGLISH EXTENSION 2 | E2 | 25 |
As well as one of the following
HSC Subject Title | Minimum Band | Mark |
---|---|---|
MATHEMATICS | B2 | 55+ |
MATHEMATICS EXTENSION 1 | E2 | 25+ |
MATHEMATICS EXTENSION 2 | E2 | 50+ |
MATHEMATICS GENERAL | B4 | 70+ |
Bachelor of Engineering (Hons) / Bachelor of Commerce
Example HSC Results for alternative entry:
A Band 4 in English, a Band 5 in Maths, a Band 3 in Physics, a Band 3 in Chemistry and a Band 4 in one other subjects.
Full alternate entry requirements for Bachelor of Engineering (Hons) / Bachelor of Commerce
This entry criteria applys to the following Course and UAC Codes:
- B Eng (Hons) with majors
- B Eng (Hons) with majors
- B Eng (Hons)/B Commerce
- B Eng (Hons)/B Commerce
- B Eng (Hons)/B Science
- B Eng (Hons)/B Science
- B Eng (Hons)/B Arts
- B Eng (Hons)/B Arts
You need to have achieved one of the following results
HSC Subject Title | Minimum Band | Mark |
---|---|---|
ENGLISH STANDARD | B5 | 80+ |
ENGLISH ADVANCED | B5 | 80+ |
ENGLISH EXTENSION 1 | E2 | 25 |
ENGLISH EXTENSION 2 | E2 | 25 |
As well as one of the following
HSC Subject Title | Minimum Band | Mark |
---|---|---|
MATHEMATICS | B2 | 55+ |
MATHEMATICS EXTENSION 1 | E2 | 25+ |
MATHEMATICS EXTENSION 2 | E2 | 50+ |
MATHEMATICS GENERAL | B4 | 70+ |
Bachelor of Ancient History
Example HSC Results for alternative entry:
A Band 5 in English and a Band 5 in General Maths
Full alternate entry requirements for Bachelor of Ancient History
This entry criteria applys to the following Course and UAC Codes:
- 3001070 BARTS
- 3001071 BARTS
You need to have achieved one of the following results
HSC Subject Title | Minimum Band | Mark |
---|---|---|
ENGLISH STANDARD | B5 | 80+ |
ENGLISH ADVANCED | B5 | 80+ |
ENGLISH EXTENSION 1 | E2 | 25 |
ENGLISH EXTENSION 2 | E2 | 25 |
As well as one of the following
HSC Subject Title | Minimum Band | Mark |
---|---|---|
MATHEMATICS | B2 | 55+ |
MATHEMATICS EXTENSION 1 | E2 | 25+ |
MATHEMATICS EXTENSION 2 | E2 | 50+ |
MATHEMATICS GENERAL | B4 | 70+ |
Example HSC Results for alternative entry:
A Band 5 in English and a Band 4 in General Maths
Full alternate entry requirements
These entry criteria apply to the following degrees
- BARTS (UAC Code 3001070)
- BARTS (UAC Code 3001071)
To be eligible for academic entry you need to have achieved one of the following results
HSC Subject Title | Minimum Band | Mark |
---|---|---|
ENGLISH STANDARD | B5 | 80+ |
ENGLISH ADVANCED | B5 | 80+ |
ENGLISH EXTENSION 1 | E2 | 25 |
ENGLISH EXTENSION 2 | E2 | 25 |
As well as one of the following
HSC Subject Title | Minimum Band | Mark |
---|---|---|
MATHEMATICS | B2 | 55+ |
MATHEMATICS EXTENSION 1 | E2 | 25+ |
MATHEMATICS EXTENSION 2 | E2 | 50+ |
MATHEMATICS GENERAL | B4 | 70+ |