Service Connect
- Ground Floor
- 18 Wally’s Walk
- Macquarie University
- T: +61 (2) 9850 6410
Grandfathered & non-grandfathered student contribution bands
More about grandfatheringWe will guide you through the application process
Find out how to applyInformation on the fees and costs you’ll need to contribute for your university education.
Every year, the Australian Government determines the amount of student contribution required for the units you are enrolled in.
The exact cost of your student contribution depends on the units you take, not the overall course you are studying.
Note: Different fees apply to different units of study each year.
The Australian Government determines the amount of student contribution required for the units you are enrolled in, and this is updated yearly. The exact cost of your student contribution depends on the units you take.
These are indicative amounts only – your specific student contribution amounts can be viewed under the ‘My Finances’ menu in eStudent after you have enrolled in units.
Funding Cluster | Part of funding cluster | Indicative student contribution amount per 10cp unit (0.125 EFTSL)* | 2023 maximum student contribution amount (per EFTSL) |
---|---|---|---|
1 | Law, Accounting, Administration, Economics, Commerce, Communications, Society and Culture | $1,892 (Band 4) | $15,142 (Band 4) |
2 | Education, Postgraduate Clinical Psychology*, English, Mathematics or Statistics1 | $515.50 (Band 1) | $4,124 (Band 1) |
2 | Allied Health, Other Health, Built Environment, Computing, Visual and Performing Arts, Professional Pathway Psychology* or Professional Pathway Social Work* | $1,037 (Band 2) | $1,037 (Band 2) |
3 | Nursing, Indigenous and Foreign Languages | $515.50 (Band 1) | $515.50 (Band 1) |
3 | Engineering, Surveying, Environmental Studies or Science | $1,037 (Band 2) | $8,301 (Band 2) |
4 | Agriculture | $515.50 (Band 1) | $4,124 (Band 1) |
4 | Pathology | $1,037 (Band 2) | $8,301 (Band 2) |
4 | Medicine, Dentistry or Veterinary Science | $1,475 (Band 3) | $11,800 (Band 3) |
* You will be charged the student contribution amount applicable to the course you are admitted into.
The Government introduced changes from 2021 which affect the student contribution amounts for students in CSP places. One of the main changes is that students enrolled in Psychology units will be charged different fees depending on the course they enrol in.
Other students enrolled in Psychology units not under Clinical Psychology or Psychology Pathway, will be charged the higher student contribution amount for their psychology units (usually Band 4).
Funding cluster | Part of funding cluster | Indicative student contribution amount per 10cp unit (0.125 EFTSL)* | 2023 maximum student contribution amount (per EFTSL) |
---|---|---|---|
1 | Law, Accounting, Administration, Economics, Commerce | $1,482 (Band 5) | $11,857 (Band 5) |
1 | Communications, Society and Culture | $888 (Band 2) | $7,105 (Band 2) |
2 | Education, Postgraduate Clinical Psychology, English, Mathematics or Statistics | $515.50 (Band 1) | $4,124 (Band 1) |
2 | Allied Health, Other Health, Built Environment or Computing | $1,037 (Band 3) | $8,301 (Band 3) |
2 | Visual and Performing Arts, Professional Pathway Psychology or Professional Pathway Social Work* | $888 (Band 2) | $7,105 (Band 2) |
3 | Nursing, Indigenous and Foreign Languages | $515.50 (Band 1) | $4,124 (Band 1) |
3 | Engineering, Surveying, Environmental Studies or Science | $1,037 (Band 3) | $8,301 (Band 3) |
4 | Agriculture | $515.50 (Band 1) | $4,124 (Band 1) |
4 | Pathology | $1,037 (Band 3) | $8,301 (Band 3) |
4 | Medicine, Dentistry or Veterinary Science | $1,475 (Band 4) | $11,800 (Band 4) |
*You will be charged the student contribution amount applicable to the course you are admitted into.
The Government introduced changes from 2021 which affect the student contribution amounts for students in CSP places. One of the main changes is that students enrolled in Psychology units will be charged different fees depending on the course they enrol in.
Domestic and international students can save time and money if eligible for a scholarship or Recognition of Prior Learning (RPL).