Seminars
MQ Photonics Seminar Series - 2021
For further information, please contact Haoran Ren by email haoran.ren(at)mq.edu.au.
MQ Photonics Seminar Series - 2020
For further information, please contact Mikolaj Schmidt by email mikolaj.schmidt(at)mq.edu.au.
MQ Photonics Seminar Series - 2019
For further information, please contact Mikolaj Schmidt by email mikolaj.schmidt(at)mq.edu.au.
MQ Photonics Seminar Series - 2018
The MQ Photonics seminar series is the Centre’s main vehicle for gaining feedback on research and for obtaining information on new research. While some of the talks are given by MQ Photonics researchers (incl. staff, postdocs and postgrad students), several spots are allocated for distinguished guest speakers (highlighted below in bold).
The talks cover current trends and exciting new research in photonics and may also involve related topics such as lessons learnt in commercialisation. After each seminar there is time for questions, informal discussion and (occasionally) refreshments.
For further information, please contact Ondrej Kitzler on (02) 9850 8938 or ondrej.kitzler(at)mq.edu.au.
Recent seminars | |||
---|---|---|---|
Date d/m/y & Time | Location | Title(s) | Speakers(s) |
14 December 4 PM | 7 Wally's Walk, Room 149 | Tailoring the optical properties of low-dimensional materials for novel photonic applications | Prof. Fengqiu Wang, Nanjing University, China |
27 November 11 AM | E6B Multipurpose Room | Designing metasurfaces for nanoscale photonics | Andrea Mazzanti Polytecnico di Milano, Italy |
MQ Photonics Seminar Series - 2017
The MQ Photonics seminar series is the Centre’s main vehicle for gaining feedback on research and for obtaining information on new research. While some of the talks are given by MQ Photonics researchers (incl. staff, postdocs and postgrad students), several spots are allocated for distinguished guest speakers (highlighted below in bold).
The talks cover current trends and exciting new research in photonics and may also involve related topics such as lessons learnt in commercialisation. After each seminar there is time for questions, informal discussion and (occasionally) refreshments.
For further information, please contact Ondrej Kitzler on (02) 9850 8938 or ondrej.kitzler(at)mq.edu.au.
Recent seminars | |||
---|---|---|---|
Date d/m/y & Time | Location | Title(s) | Speakers(s) |
01 December | E7B T2 | Adventures in On-chip Stimulated Brillouin Scattering and Myrmecobius fasciatus | Professor Michael Steel |
24 November | Hearing Hub, Lecture T1 | THz polariton lasers and their applications at MQ | Dr Andrew Lee |
17 November | E7B T2 | Intra-cavity THz polariton laser using a shallow-bounce configuration generating dual-beam emission Three ideas that haven't worked yet | Dr Ran Li Assoc. Prof. David Spence |
03 November | E7B T2 | AIP practice talks | Tushar Malica Andrea Ribeiro |
20 October | E7B T2 | Linewidth control of intracavity CW THz lasers | Yameng Zheng |
13 October | E7B T2 | Large brightness enhancement for continuous-wave beams by diamond Raman laser conversion | Zhenxu Bai |
29 September | E7B T2 | Optical Remote Sensing of Water temperature in natural water samples | Prof Helen Pask, Andrea Ribeiro |
22 September | E7B T2 | Multimode optical fibres with a twist for astrophotonics | Prof David Coutts |
01 September | Hearing Hub, Lecture T1 | TBA | Prof Takashige Omatsu Chiba University Japan |
25 August | E7B T2 | TBA | Vincent Ng |
18 August | Hearing Hub, Lecture T1 | Combining whispering gallery mode lasers and microstructured optical fibers: limitations, applications and perspectives for in-vivo biosensing applications | Dr Alexandre François University of South Australia, Adelaide |
11 August | E6B Multipurpose room | Industrial production of large scale LBO and RTP crystals for highly efficient lasers | Marc-André Herrmann CRISTAL LASER |
04 August | E6B Multipurpose room | Applications of ordered and disordered optical materials in optoelectronics | Prof Hernán Míguez Institute of Materials Science of Seville (Spanish National Research Council) |
28 July | E7B T2 | Structural Engineering of Nanoporous Anodic Alumina Photonic Crystals | Dr Abel Santos Alejandro The University of Adelaide The Institute for Photonics & Advanced Sensing (IPAS) ARC Centre of Excellence for Nanoscale BioPhotonics (CNBP) |
21 July | Hearing Hub, Lecture T1 | Raman random lasing based on nanodiamond | Corentin Huard Ecole Centrale de Lyon, France |
9 June | E7B T2 | Heralded single photon generation in side-stressed hybrid laser-written waveguides | Dr Zachary Chaboyer |
19 May | E7B T2 | Basque map of nanooptics | Dr Mikolaj Schmidt |
12 May | Hearing Hub, Lecture T1 | Towards ultrafast and ultra-broadband all-fibre laser systems for the mid-infrared | Sergei Antipov PhD Student |
28 April | Hearing Hub, Lecture T1 | Integrated Quantum Photonics | Dr Luke Helt |
21 April | E6B 102 | What exactly is a random laser? | Prof Judith Dawes |
07 April | Hearing Hub, Lecture T1 | Acousto-optic properties of metamaterials: the role of artificial photoelasticity | Dr Mike Smith USYD |
31 March | E7B T2 | Micro-optical structures for security, astronomy and life science applications | Dr Fredrik Nikolajeff The Angstrom Laboratory, Uppsala University, Sweden |
24 March | Hearing Hub, Lecture T1 | Short-Pulse Fibre Lasers: New Designs, New Materials, New Opportunities? | Dr Robert Woodward |
MQ Photonics Seminar Series - 2016
The MQ Photonics seminar series is the Centre’s main vehicle for gaining feedback on research and for obtaining information on new research. While some of the talks are given by MQ Photonics researchers (incl. staff, postdocs and postgrad students), several spots are allocated for distinguished guest speakers (highlighted below in bold).
The talks cover current trends and exciting new research in photonics and may also involve related topics such as lessons learnt in commercialisation. After each seminar there is time for questions, informal discussion and (occasionally) refreshments.
For further information, please contact Varun Sreenivasan on (02) 9850 9547 or varun.sreenivasan@mq.edu.au.
Date & Time | Location | Title(s) | Speakers(s) |
---|---|---|---|
Friday 9th December, 2016 1100 - 1200 | E6B 2.300 | "Speckle-Free Lasers" | Prof. Hui Cao Yale University |
Friday 2nd December, 2016 1100 - 1200 | E7B T2 |
"Modular Photonics: An Unexpected Journey" (Commercialisation Series - Part 3) | Prof. Michael Withford |
Wednesday 30th November 2016 1200 - 1300 | E7B T2 | "Micro-and Nanostructuring for photonic applications" "Tailoring light propagation in fibers by localized fs laser modifications" | Ernst-Bernhard Kley Thorsten Goebel |
Friday 25th November, 2016 1100 - 1200 | E6A 102 | "Demonstrating impact through commercialization – the diamond laser story" (Commercialisation Series - Part 2) | A/Prof. Rich Mildren |
Friday 18th November, 2016 1100 - 1200 | E6B 149 | "Design of functional micelles for drug delivery" | Prof. Martina Stenzel UNSW |
Friday, 11th November, 2016 1100 - 1200 | Australian Hearing Hub, Lecture Theatre 1 | "Femtosecond laser ablation of dielectrics: Tracking energy absorption" | Dr. Nicolas Sanner Aix-Marseille Univ., France |
Friday, 4th November, 2016 1500 - 1600 | E7B T3 | "Scalable fabrication of high quality thin single crystal diamond membranes for nanophotonic and mechanical devices" | Dr. Afaq Piracha |
Friday, 21st October, 2016 1100 - 1200 | Australian Hearing Hub, Lecture Theatre 1 | "Whole cell imaging and analysis of all endocytic events at single molecule resolution" | Dr. Senthil Arumugam UNSW |
Friday, 30th September, 2016 1100 - 1200 | Australian Hearing Hub, Lecture Theatre 1 | "Your ideas, commercialisation and impact" (Commercialisation Series - Part 1) | Anna Grocholsky Director, Commercialisation & Innovation, MQ |
Friday, 23rd September, 2016 1100 - 1200 | Australian Hearing Hub, Lecture Theatre 1 | "Bragg Gratings: Lasers & Sensors" "Oxygen-surface interactions during UV etching of diamond" |
Dr. Martin Ams
Christopher Baldwin |
Friday, 16th September, 2016 1100 - 1200 | E7B T3 | "Quantum Emitters in Flatland" | A/Prof. Igor Aharonovich, UTS |
Friday, 9th September, 2016 1400 - 1500 | E6A 102 | "Turing patterns, optical vortices, turbulence, rogue waves, cavity solitons and other weird stuff in lasers with optical injection" | Prof Gian-Luca Oppo University of Strathclyde |
Friday, 2nd September, 2016 1400 - 1500 | E6A 102 | "Spatio-temporal dynamics of nonlinear Airy beam interactions" | Noemi Wiersma Université de Lorraine |
Friday, 2nd September, 2016 1130 - 1230 |
Australian Hearing Hub, Lecture Theatre 1 | "Single molecule fluorescence approaches to plasma membrane biophysics" | Dr. Philip Nicovich University of New South Wales |
Friday, 26th August, 2016 1100 - 1200 |
Australian Hearing Hub, Lecture Theatre 1 |
"On the search of new planets using photonic devices”
"Second harmonic generation in optical antennas" | Dr. Alexander Arriola Prof. Costa De Angelis |
Friday, 19th August, 2016 1130 - 1230 |
Australian Hearing Hub, Lecture Theatre 1 | "At your service…. A review of the projects and facilities underpinning our ANFF activities" | Dr. Benjamin Johnston |
Friday, 12th August, 2016 1100 - 1200 |
Australian Hearing Hub, Lecture Theatre 1 | "Coping with the heat - from thin to cryogenic laser architectures" | A/Prof Jacob McKenzie Optical Research Institute, Southampton |
Friday, 5th August, 2016 1100 - 1200 |
Australian Hearing Hub, Lecture Theatre 1 | "So you want to build a laser?" | A/Prof. David Spence |
Friday, 28th July, 2016 1100 - 1200 | E6A 102 | "The actin cytoskeleton at the interface of cancer and immunity: assembly, migration and cytotoxic interactions" | Dr. Maté Biro (University of New South Wales) |
Friday, 22nd July, 2016 1100 - 1200 | E6A 102 | "Development of time-gated luminescence bio-imaging instruments" |
Xianlin Zheng (PhD Student) |
Friday, 8th July, 2016 1100 - 1200 | E6A 102 | "From CLA to MQ Photonics and beyond: goals, groups, grants, ..." | Emeritus Professor Brian Orr |
Friday, 1st July, 2016 1100 - 1200 | E6A 102 | "Optical Trapping and Nanotechnology – New Opportunities for Nanoscale Sensing" | Dr. Peter J Reece (University of New South Wales) |
Friday, 24th June, 2016 1100 - 1200 | E6A 102 | "Planar optics enabled by nanotechnology" | Dr. Jiao Lin (RMIT) |
Friday 10th June, 2016 1100 - 1200 | E6A 102 |
"Continuous wave, intracavity Terahertz laser radiation generated via stimulated polariton scattering"
"Biophotonics strategies towards cytokine sensing" | Yameng Zheng (PhD Student) Dr. Guozhen Liu |
Friday, 3rd June, 2016 1100 - 1130 | E6A 102 | "Raman spectroscopy applied to remote sensing of water: challenges and perspectives" |
Andrea Ribeiro (PhD Student) |
Friday, 27th May, 2016 1100 - 1200 | E6A 102 | "Photonic-phononic processing in integrated circuits" | Dr. Birgit Stiller (University of Sydney) |
Friday, 20th May, 2016 1100 - 1200 | E6A 102 | "Direct femtosecond inscription of chirped fiber Bragg gratings; Modelocked Mid-IR laser based on a nonlinear polarization rotation" |
Sergei Antipov (PhD Student) |
Friday, 13th May, 2016 1100 - 1200 | E6A 102 | "A sweet use of entanglement - measuring the interaction of light with chiral molecules" |
Nora Tischler (PhD Student) |
Friday, 6th May, 2016 1100 - 1200 | E6A 102 | "Nanolasers and Kerr Nonlinearity Based on Plasmonic Waveguides" | Dr. Clark Li (University of Sydney) |
Friday, 29th Apr, 2016 1100 - 1200 | E6A 102 |
"FLIM measurements using 512x128 pixels 'Swiss-SPAD chip'"
"Taking advantage of colour centres in nano-diamonds: a novel approach for quantum optomechanics" |
Piotr Wargocki (PhD Student) Dr. Mathieu Juan |
Friday, 22nd Apr 2016 1100 - 1200 | E6A 102 | "On the search of novel crystalline laser materials and their application for ultrafast laser written active optical devices" | Dr Thomas Calmano (University of Hamburg) |
Friday, 15th Apr 2016 1100 - 1200 | E6A 102 | "Physversity" | Prof. Deb Kane |
Friday, 8th Apr 2016 1100 - 1200 | E6A 102 | "The Huntsman observing systems: ultra-faint astronomical imaging from the ground and space" "Heralded Single Photon Generation in Complex Waveguides" | Dr. Lee Spitler Dr. Luke Helt |
Friday, 18th Mar 2016 1600 - 1700 |
Australian Hearing Hub (Lecture Theatre 1) |
"Understanding the magnetic structure of DyN: a 161Dy Mössbauer spectroscopy study"
"Reconfigurable 3D laser-written photonic circuit" |
Jacob Evans (PhD Student) Zachary Chaboyer |
Friday, 11th Mar 2016 1600 - 1700 | Senate Room |
"Preparing Continuous Variable Optical States for Quantum Error Correction by Coupling Atomic Ensembles to Squeezed States of Light"
"Observation of cooperatively-enhanced dipole forces from NV centres in optically trapped nanodiamonds" |
Keith Motes (PhD student) Dr. Carlo Bradac |
Friday, 4th Mar 2016 1600 - 1700 | E6B 136 | "Windows to the human body with nanobiophotonics, current interdisciplinary research projects and workflow strategies" | Dr. Ayad Anwer |
Friday, 26th Feb 2016 1600 - 1700 | E6A 102 | "Polarization Eigen modes of a resonator containing Raman gain and birefringence" | Dr. Ondrej Kitzler |
Friday, 19th Feb 2016 1600 - 1700 | E6A 102 |
"THz polariton laser based on RbTiOPO4 crystal"
"Permutation entropy of white-noise time-series of finite length" |
Tiago Ortega (PhD Student) Dr. Douglas Little |
Friday, 12th Feb 2016 1200 - 1300 | E6A 102 |
"Bio-Inspired Plasmonics"
"Characterisation of porous materials by fcsSOFI" | A/Prof. Stephan Link (Rice University) A/Prof. Christy F. Landes |
Friday, 5th Feb 2016 1600 - 1700 | E6A 102 |
"High-power single-longitudinal mode and tunable diamond Raman laser at 1240 nm" - Photonics West Practise Talk
"Quantum Photonics at Bristol : Some Research Highlights and Future Challenges" |
Soumya Soumya (PhD Student) Dr. Graham Marshall |
Friday, 29th Jan 2016 1600 - 1700 | E6A 102 |
"Circular and Linear birefringence in laser grade single crystal CVD diamond" - Photonics West Practise Talk
"Even nanoholes get the entanglement" - Combined with QSciTech |
Hadiya Valiyaveettil Mohammed Ashraf (PhD Student) A/Prof. Gabriel Molina-Terriza |
MQ Photonics Seminar Series – 2015
The MQ Photonics seminar series is the Centre’s main vehicle for gaining feedback on research and for obtaining information on new research. While some of the talks are given by MQ Photonics researchers themselves, several spots are allocated for distinguished guest speakers (highlighted below in bold).
The talks cover current trends and exciting new research in photonics and may also involve related topics such as lessons learnt in commercialisation. After each seminar there is time for questions, informal discussion and (occasionally) refreshments.
For further information, please contact Robert Williams on (02) 9850 8975 or robert.williams@mq.edu.au.
Date & Time | Location | Topic/s | Speaker/s |
---|---|---|---|
Friday 2/10/2015 12:00 noon | E6B 2.300 (multipurpose) | Assoc. Prof. Mike Steel | |
Friday 25/09/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | Assoc. Prof. Andrei Zvyagin | |
Thursday 17/09/2015 13:00 |
Australian Hearing Hub Level 1 Lecture Theatre | LIBS spectroscopy meets the ocean. Chemical analysis of archaeological materials in Mediterranean waters | Prof. Javier Laserna University of Málaga, Spain |
Friday 11/09/2015 12:00 noon | |||
Friday 4/09/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | Dr Roberto Osellame Politecnico di Milano, Italy | |
Wednesday 26/08/2015 13:00 |
Australian Hearing Hub Level 1 Lecture Theatre | Laser nanostructuring of polymers: from fundamentals to applications | Dr Esther Rebollar Instituto de Química Física Rocasolano, IQFR-CSIC, Spain |
Friday 21/08/2015 12:00 noon | – | (No MQ Photonics Seminar) | – |
Friday 14/08/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | Nanometre scale chemical mapping of organic and inorganic materials using secondary ion mass spectrometry (SIMS) and focused ion beam SIMS (FIB-SIMS) | Dr David McPhail Imperial College, London |
Friday 7/08/2015 12:00 noon | E6B 2.300 (multipurpose) | Towards photodynamic therapy with ionising radiation: nanoparticle-mediated singlet oxygen generation Hyperspectral unmixing for endogenous florescent metabolites in biological samples | Sandhya Clement Saabah Mahbub |
Friday 31/07/2015 | – | (No MQ Photonics Seminar) | – |
Friday 24/07/2015 | – | (No MQ Photonics Seminar) | – |
Friday 17/07/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | Combining Optical Levitation Schemes for Large Quantum States WOMBAT practise talk: SBS in diamond | Reece Roberts Dr Robert Williams |
Friday 10/07/2015 | – | (No MQ Photonics Seminar) | – |
Friday 3/07/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | Prof. Ewa Goldys | |
Friday 26/06/2015 | – | (No MQ Photonics Seminar) | – |
Friday 19/06/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | Strategies for Deep Tissue Imaging | Dr W. M. (Steve) Lee Australia National University |
Friday 12/06/2015 12:00 noon | E6B 2.300 (multipurpose) | E-CLEO practise talks | Dr Zhizhong Yan, Sergei Antipov and Dr Simon Gross |
Friday 5/06/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | E-CLEO practise talks | Dr Simon Gross and Chris Artlett |
Friday 29/05/2015 14:00 | E6B 2.300 (multipurpose) | Combinatorial optimisation of plasmonics for photovoltaics | Dr Tristan Temple |
Friday 22/05/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | Raman beam combining and polarization conversion in diamond. Tumor tissue engineering at crossroads of biophotonics and experimental pathology. | Dr Aaron McKay Anna Guller |
Friday 15/05/2015 14:00 | E6B 2.300 (multipurpose) | Optical characterization of plasmonic nanostructures: near-field imaging of the magnetic field of light | Dr Denitza Denkova |
Friday 8/05/2015 14:00 | E6B 2.300 (multipurpose) | NA N/A: A highly skewed view of propagation in optical fibres, vortex beams and optical cyclones | Assoc. Prof. David Coutts |
Friday 1/05/2015 14:00 | E7B T5 (third floor) | The Subaru Coronagraphic Extreme Adaptive Optics instrument: commissioning status | Dr Nemanja Jovanovic Gemini Observatory, Hawaii |
Friday 24/04/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | Dielectrophoresis based integration of nanostructures and their sensorial application | Dr Christian Leiterer |
Friday 17/04/2015 12:00 noon | E6B 2.300 (multipurpose) | Optical manipulation and characterization of single nanowires and nanoparticles. Raman lasers and resonantly pumped Er:YAG lasers in the eye-safe spectral region for trace gas detection. | Dr Fan Wang Dr Oliver Lux |
Friday 10/04/2015 12:00 noon |
Australian Hearing Hub Level 1 Lecture Theatre | Enhancing and inhibiting stimulated Brillouin scattering in photonic integrated circuits | Prof. Benjamin EggletonUniversity of Sydney |
Friday 3/04/2015 12:00 noon | No seminar | Good Friday. | |
Friday 27/03/2015 12:00 noon | E6B 2.300 (multipurpose) | My First Decade in Optics Large-scale production and characterization of biocompatible ruby nanoparticles | Tiago Almeida Ortega Wan Aizuddin Wan Razali |
Friday 20/03/2015 12:00 noon | E6B 2.300 (multipurpose) | Bright nonlinear quantum optics | Nicolás Quesada University of Toronto |
Friday 13/03/2015 12:00 noon | E6B 2.300 (multipurpose) | Dynamics of the effective mass and the anomalous velocity | Prof. John SipeUniversity of Toronto |
Friday 06/03/2015 12:00 noon | – | (No MQ Photonics Seminar) | – |
Friday 27/02/2015 12:00 noon | E6B 2.300 (multipurpose) | Enhancing the light-matter interaction with Bloch surface waves | Dr Marco LiscidiniUniversity of Pavia, Italy |
MQ Photonics Seminar Series – 2014
The MQ Photonics seminar series is the Centre’s main vehicle for gaining feedback on research and for obtaining information on new research. While some of the talks are given by MQ Photonics researchers themselves, several spots are allocated for distinguished guest speakers (highlighted below in bold).
The talks cover current trends and exciting new research in photonics and may also involve related topics such as lessons learnt in commercialisation. After each seminar there is time for questions, informal discussion and (occasionally) refreshments.
For further information, please contact Martin Ams on (02) 9850 5044 or martin.ams@mq.edu.au
Date & Time | Location | Topic/s | Speaker/s |
---|---|---|---|
Friday 26/12/2014 14:00 | Boxing Day | – | – |
Friday 19/12/2014 14:00 | E6B 2.300 (multipurpose) |
THz lasers utilising cascaded stimulated polariton scattering Lasers! Chaos! …Big Data? |
Dr Andrew Lee Dr Josh Toomey |
Friday 12/12/2014 14:00 | – | Australian Institute of Physics Congress (No MQ Photonics Seminar) | – |
Friday 05/12/2014 14:00 | E6B 2.300 (multipurpose) | Australian Institute of Physics Congress Practice Talks | Barbara Wellmann, Jipeng Lin, Annemarie Nadort |
Friday 28/11/2014 14:00 | E6B 2.300 (multipurpose) | Molecular optical dispersion spectroscopy – a novel approach to chemical detection | Assistant Professor Gerard Wysocki Princeton University |
Friday 21/11/2014 14:00 | E6B 2.300 (multipurpose) |
MQ Photonics State of the Nation Generating Single Photons via Spontaneous Four Wave Mixing in Femtosecond Laser-Written Fused Silica Waveguides, Quantity and Purity |
Prof. Michael Withford Dr Zhizhong Yan |
Friday 14/11/2014 12:00 |
Australian Hearing Hub Level 1 Lecture Theatre | Laser fabrication and astrophotonics – from rainy Scotland to sunny Sydney | Dr Alex Arriola |
Friday 07/11/2014 14:00 | – | – | – |
Friday 31/10/2014 14:00 | E6B 2.300 (multipurpose) | Nanoparticle metrology using interferometric microscopy | Dr Douglas Little |
Friday 24/10/2014 14:00 | E6B 2.300 (multipurpose) | Astrophotonic instrumentation for exoplanet detection and study | Nick Cvetojevic (UoSyd) |
Friday 17/10/2014 14:00 | E6B 2.300 (multipurpose) | Quantum nanophotonics in Macquarie | A/Prof Gabriel Molina Terriza |
Friday 10/10/2014 14:00 | E6B 2.300 (multipurpose) | Development of advanced controllable solid-state lasers using intracavity active elements | Dr Walter Lubeigt & Ran Li (University of Strathclyde, Glasgow) |
Tuesday 30/09/2014 12:00 | E6B 2.300 (multipurpose) | Recent Developments in Modelocked Solid State Lasers | Dr Tom Brown (University of St Andrews, Scotland) |
Friday 26/09/2014 14:00 | – | Semester Break | – |
Friday 19/09/2014 14:00 | – | Conception Day | – |
Friday 12/09/2014 14:00 | E6B 2.300 (multipurpose) | Searching for extrasolar planets with single-mode spectrographs | Tobias Feger |
Friday 05/09/2014 14:00 | – | – | – |
Friday 29/08/2014 14:00 | E6B 2.300 (multipurpose) | Counting atoms: geochemistry and the fabric of geology | Associate Professor Norman Pearson (Manager, Geochemical Analysis Unit, GEMOC) |
Friday 22/08/2014 14:00 | E6B 2.300 (multipurpose) |
Nanophotonic SuperDots Surface Plasmon Interactions with Nano-Structures and Particles |
Associate Professor JIN, Dayong Alireza Maleki |
Wednesday 20/08/2014 12:00 | E6B 2.300 (multipurpose) | Novel techniques for domain engineering of lithium niobate: from physical processes to nonlinear integrated optical devices | Arnan Mitchell & Andreas Boes (RMIT University, Melbourne) |
Friday 15/08/2014 12:00 |
Australian Hearing Hub Level 1 Lecture Theatre | Trends in Excimer Laser Microprocessing | Dr Burkhard Fechner (Coherent excimer laser manufacturing) |
Friday 08/08/2014 12:00 | E6B 2.300 (multipurpose) | Astronomical instrument and R&D projects at the AAO | Dr Jon Lawrence (AAO Instrument Science Group) |
Friday 01/08/2014 12:00 |
Australian Hearing Hub Level 1 Lecture Theatre | Raman lasers and more… How to survive as a Research Fellow for 20 years | Associate Professor Helen Pask |
Friday 25/07/2014 11:30 | E7B T5 Theatre |
On spontaneous parametric down-conversion – Why it is both a blessing and a curse to not have simple photon pairs on demand Rare-Earth Nitrides: Ferromagnetic Semiconductors with Spintronic Applications |
Nora Tischler Jacob Evans |
Friday 18/07/2014 12:00 | – | – | – |
Friday 11/07/2014 12:00 | E6B 2.300 (multipurpose) | Cancelled – Power Outage | – |
Friday 04/07/2014 12:00-13:30 | E6B 2.300 (multipurpose) |
ACOFT/OECC Practice Talks (12 min talk + 3 min question time each) |
Vincent Ng Michael Steel Zachary Chaboyer |
Friday 27/06/2014 12:00 | E6B 2.300 (multipurpose) |
Nanosecond infrared nerve stimulation Femtosecond laser written spectrographs |
Blake Entwisle Glen Douglass |
Friday 20/06/2014 12:00 |
Australian Hearing Hub Level 1 Lecture Theatre | How can biophotonics help us to understand motor neurone disease? | Professor Roger Chung (Australian School of Advanced Medicine) |
Friday 13/06/2014 12:00 |
Australian Hearing Hub Level 1 Lecture Theatre | Evolution of THz waveguides | Dr Shaghik Atakaramians, (IPOS University of Sydney) |
Friday 06/06/2014 12:00 | E6B 2.300 (multipurpose) |
3D Quantum Interferometry Interfacing plasmonics and optics via Adiabatic Passage Techniques |
Zachary Chaboyer Vincent Ng |
Friday 30/05/2014 12:00 | E6B 2.300 (multipurpose) | — Cancelled — | – |
Friday 23/05/2014 12:00 |
Australian Hearing Hub Level 1 Lecture Theatre | NEWSPEAK: How to talk to journalists | Leigh Dayton (Science Writer & Broadcaster @ MQ) |
Friday 16/05/2014 12:00 | E6B 2.300 (multipurpose) | Diamond Raman lasers from the visible to the mid-infrared | Alexander Sabella (DSTO & MQ) |
Friday 09/05/2014 12:00 | E6B 2.300 (multipurpose) |
Ion-beam sculpting of plasmonic nanoparticles Developing Ultrafast Raman Lasers |
Dr Tristan Temple Aravindan Madhava Warrier |
Friday 02/05/2014 12:00 |
Australian Hearing Hub Level 1 Lecture Theatre | Numerical treatment of spontaneous emission from finite photonic crystals | Dr Christian Wolff (UTS) |
Friday 25/04/2014 | Anzac Day | – | – |
Wednesday 16/04/2014 | E6A 102 Theatrette | Few-cycle mid-IR sources and attosecond physics | Prof. Dr. Jens Biegert (ICFO – The Institute of Photonics Sciences, Barcelona, Spain) |
Friday 11/04/2014 12:00 | E6B 2.300 (multipurpose) | “Under the Hood” at Finisar Australia: Optical technologies and their applications in telecom and other industries | Dr. Simon Poole (Director, New Business Ventures, Finisar, Australia) |
Friday 04/04/2014 12:00 |
Australian Hearing Hub Level 1 Lecture Theatre |
2 pursuits in diamond Raman lasers: cw power scaling & low threshold waveguide devices Fluorescence imaging and beyond – There and back again |
Dr Robert Williams Dr Felix Dreisow (Friedrich-Schiller-University, Jena) |
Friday 28/03/2014 12:00 |
Australian Hearing Hub Level 1 Lecture Theatre | My ‘sense’ of London | Dr Martin Ams |
Friday 21/03/2014 12:00 | E6B 2.300 (multipurpose) |
Dynamics of a semiconductor laser with frequency shifted feedback 3D integrated photonic lantern: multimode, multicore, multiband processing |
Yoann Noblet Izabela Spaleniak |
Friday 14/03/2014 12:00 | E6B 2.300 (multipurpose) |
Mode-Division Multiplexing using Femtosecond Laser Written 3-Dimensional Tapered Couplers Photons have a spectral degree of freedom too! |
Dr Simon Gross Dr Luke Helt |
MQ Photonics Seminar Series – 2013
The MQ Photonics seminar series is the Centre’s main vehicle for gaining feedback on research and for obtaining information on new research. While some of the talks are given by MQ Photonics researchers themselves, several spots are allocated for distinguished guest speakers (highlighted below in bold).
The talks cover current trends and exciting new research in photonics and may also involve related topics such as lessons learnt in commercialisation. After each seminar there is time for questions, informal discussion and (occasionally) refreshments.
For further information, please contact Andrew Lee on (02) 9850 6366 or andrew.lee@mq.edu.au.
Date & Time | Location | Topic/s | Speaker/s |
---|---|---|---|
11 am/ 6th December | E6B 2.300 (multipurpose) | ANZCOP presentations | Brian Orr, Lixin Zhang, Luke Helt, Aaron McKay, Robert Williams, Zhizhong Yan, Zachary Chaboyer |
11 am/ 8th November | E6B 2.300 (multipurpose) | Introduction to multivariate analysis | Chris Artlett |
11 am/ 1st November | E6B 2.300 (multipurpose) | Non-invasive optical techniques to assess microcirculation dynamics and permeability in vivo / Upconversion nanoparticle-assisted optical cancer diagnostic: in vitro modelling | Annemarie Nadort / Ekaterina Ivukina |
11 am/ 25th October | E6B 2.300 (multipurpose) | Development of a force assay to monitor the mobility of cancer cells | Dr Varun Sreenivasan |
11 am/23rd September | E6B 2.300 (multipurpose) | Air Force Office of Scientific Research (AFOSR); Asian Office of Aerospace Research and Development (AOARD) | Lt Col Matthew Zickafoose (Air Force Research Laboratory, US Air Force) |
11 am/18th September | E6B 2.300 (multipurpose) | Fluorescent nanoparticles for biosensing applications | Dr Snjezana Tomljenovic-Hanic (University of Melbourne) |
11am/30th August | E6B 2.300 (multipurpose) | Towards a polymorphic phase change device | Dr Simon Clark (MQ Dpt. Earth and Planetary Sciences) |
11 am/16th August | E6B 2.300 (multipurpose) | Nonlinear optics by vortex lasers | Prof. Takashige Omatsu |
11 am/9th August- Cancelled | TBA | TBA | A/Prof. Norman Pearson (MQ GEMOC) |
12pm/2nd August | C8A 310 (Senate) | Nonlinear photonics in VCSELs-solitons and spin oscillations | Prof. Thorsten Ackermann (Strathclyde University) |
11 am/29th July | E6B 136 | Metal vapour lasers and their applications for diagnostics | A/Prof Fedor Gubarev |
11 am/26th July | E6B 136 | A versatile source of polarisation entangled photons for quantum network applications | Dr Olivier Alibart (University Sophia-Antipolis) |
11 am/19th July | E6B 136 | High-Tc superconducting devices for microwave and terahertz applications | Dr Jia Du (CSIRO) |
11 am/ 12th July- Rescheduled | E7B 263 | Depth-resolved remote sensing of water temperature | Chris Artlett |
11 am/ 5th July | E6A 131 | Emission spectra and coherence of random lasers | Wan Zakiah Wan Ismail |
11 am/24th June | E6B 136 (Briefing Room) | A Taste of Terahertz | Prof Roger Lewis (University of Wollongong) |
11 am/21st June | C8A 310 Senate (Lincoln) | MQ Photonics Group Address / Low bend loss waveguides and photonic bandgaps enabled by high index contrast modifications | Assoc Prof Mick Withford / Simon Gross |
